Elevate your corporate gatherings with the meeting & conference packages. Conveniently located near Cam Ranh International Airport, the resort offers panoramic views where the pristine Bai Dai shoreline gently meets Cam Ranh Bay. With a diverse selection of functional spaces that can be flexibly customized to suit any event style or scale, Wyndham Grand KN Paradise Cam Ranh creates the perfect intersection between business vision and an exceptional attendee experience.
| Package | Duration | Tea-break | Without lunch | With lunch |
| Half-day Meeting | 4 continuous hours | 01 | 400,000 | 680,000 |
| Full-day Meeting | 8 continuous hours | 02 | 700,000 | 880,000 |
– Venue rental
– Parking area
– Wifi access throughout the venue
– Standard AV system with LCD projector & screen and maximum 03 wireless microphones
– 01 flip chart with papers (A1) & markers
– Pen/pencils and note pads
– Bottled water and candies
– Standard fresh flower decoration for head table(s)
Other setup available upon requests: Welcome desk (not including hostess), Stage and dance floor (existing and STA), Podium (not including podium flowers), Infra-red pointer, White board, Stationary box, Red carpet
| Venue | Area (Sqm) | L (m) | W (m) | H (m) | Theatre | Class-room | U-shape | Hollow- square | Cabaret/ Crescent | Round table | Board- room |
| Ballroom | 394 | 20 – 24 | 17 | 4.5 | 348 | 216 | 96 | TBA | 120 | 200 | N/A |
| Meeting room 1 | 82 | 11.5 | 7.5 | 3.5 | N/A | N/A | N/A | N/A | N/A | N/A | 20 |
| Meeting room 2 | 82 | 11.5 | 7.5 | 3.5 | 63 | 45 | 30 | 35 | 30 | 60 | N/A |
| VIP Lounge | 51 | 7.5 | 6.7 | 2.5 | 30 | 18 | 15 | 18 | 20 | 30 | N/A |
| Xưa Restaurant | 74 | 10 | 7.1 | 3.3 | 48 | 36 | 24 | 30 | 20 | 40 | N/A |
| VIP room | 32 | 5.4 | 5.3 | 3.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Oasis meeting room | 72 | 12 | 6 | 3.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Ocean meeting room | 162 | 18 | 9 | 3.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Horizon | 412 | 22.4 | 18.4 | 3.7 | 450 | 240 | 180 | 80 | 130 | 260 | N/A |














